![]() |
Report Date: 01/25/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Barbi's Magic Dream Machine | ||
| Reg #: | TR796988/01 | Breed/Variety: | Shih Tzu |
| Birth Date: | 09/24/2008 | Sex: | Male |
| Colors/Markings: | Silver & White Black Mask | ||
| Breeder(s): | Barbara A Knuutinen | ||
| Barbi's Magic Dream Machine TR796988/01 Silver & White Black Mask | Rocky Hill Mickey Mouse TR596695/05 12-07 Silver Black Mask AKC DNA #V495684 | Rocky Hill Dusty Miller TR340894/03 09-06 Silver AKC DNA #V444830 | Balogh's Silver Bogart TN964727/03 02-01 Silver Black Mask AKC DNA #V154249 | Barbie's Mytie Lee TN396593/02 11-97 Gold & White AKC DNA #V147291 | Shar Na' Radiant Sunset TM796289/01 08-93 Red & White Black Mask |
| Seng Fu Sweetie Pie TN098300/01 08-96 Gold & White | |||||
| Barbie's Marcedes Su Ming TN347643/03 11-97 Brindle & White | Simon Gregory The First TM825366/01 11-93 Gold & White Black Markings | ||||
| Sadie Of The Summit TM754990/04 11-93 Black | |||||
| Glory Ridge Gold Nugget Sady TP298574/04 01-04 Silver Black Markings | Southwyck's "Harley Of Newton'hill TP170619/03 06-02 Black AKC DNA #V217363 | Konalani Little Brown Jug TN723388/04 10-99 Gold AKC DNA #V105203 | |||
| Konalani Sugar Baby TN848139/01 07-01 Black & White | |||||
| Glory Ridge Red Hot Moma TN995615/04 09-02 Red & White | Glory Ridge Redd Butla TN214421/02 07-96 Red & White AKC DNA #V73374 | ||||
| Ms Beckys Savannah II TN658399/01 11-99 Red & White | |||||
| Rocky Hill Cleome Blossoms TR358492/04 06-06 Blue | Rocky Hill Blue Flag TP313562/02 12-03 Blue AKC DNA #V329471 | Rockyhill Johnny Jump Ups TP009423/05 09-01 Brindle & White AKC DNA #V176807 | Rhett Butler XVI TN726861/01 11-02 Brindle AKC DNA #V142535 | ||
| Miss Vivien Leigh TN665922/02 11-02 Gold & White | |||||
| Lovealot Spice Girl TN681016/01 01-00 Brindle | Rocky Hill Todd Of Lovealot TN513228/01 07-98 Brindle | ||||
| Rocky Hill Sassafras TN403111/02 07-98 Gold & White | |||||
| Rocky Hill Larkspur TR090551/02 01-05 Black | Maxium Mai Tai TP272827/05 05-03 Black | Lorraine's Kong Fuji TP039787/02 08-01 Black AKC DNA #V215116 | |||
| Barbie's Marcedes Su Ming TN347643/03 11-97 Brindle & White | |||||
| Lil Miss Coco Puff TP231427/03 05-03 Blue | Mo-Joe's Gizmo TN766409/03 02-00 Black & White AKC DNA #V175061 | ||||
| Camelot's Black Beauty TN855846/03 11-00 Black | |||||
| Wee-Wa's Abby There In A Minute TR364113/01 09-06 Gold & White Black Markings | CH Sharwin Ahead Of The Rest TR149818/01 07-05 Gold & White AKC DNA #V368341 | CH Purple Jade G'Kar Whirlwind TP053295/02 03-02 Gold & White AKC DNA #V247904 | CH Tu Chu Jennylyn Most Wanted TN574731/01 11-99 Gold & White AKC DNA #V68674 | CH Ultra's Ulterior Motive TN222194/01 07-96 Gold & White OFA27G AKC DNA #V76314 | |
| CH Tu Chu-Validian Ecstacy TN163814/01 11-96 Gold & White | |||||
| CH Shou Lyn Summer Wind TN789210/05 10-00 Gold & White | CH Ming Dynasty's Polo Player TN350562/02 10-98 Gold & White AKC DNA #V203110 | ||||
| Live Oak's Thro Me Somthng TN367880/03 05-98 Gold & White | |||||
| CH Mishar's Lady Marmalade TP113413/01 03-03 Gold & White | CH Mishar's Sky Jack TM978122/01 09-94 Gold & White AKC DNA #V98844 | CH Tu Chu's Sky's The Limit JE TC446058 08-86 Gold & White | |||
| Ming Dynasty Mishsar's Ruffle TM759919/01 10-93 Gold & White | |||||
| CH Mishar's Shooting The Breeze TN752660/01 10-00 Red & White | CH Ming Dynasty Shooting Star TM700325/06 09-92 Red & White AKC DNA #V98648 | ||||
| Mishar's Silk Promise TN474005/03 12-98 Gold & White | |||||
| Wee-Wa's Rubys Rubik Cube TR134304/01 01-05 Liver & White | Sam Beau IV TN283689/02 07-03 Brindle & White | Sir Stinky Lee TM885398/02 05-95 Gold & White | Ming Dynasty's Ty Dye Ribbons TM765750/01 02-93 Gold & White | ||
| Princess Fuji TC956797 04-90 White | |||||
| Cleopatra Mae TN015170/03 05-95 Brindle & White | Abin Adab TD155086 11-92 Brindle & White | ||||
| Taphath TD387086 11-92 Gold & White | |||||
| Wee-Wa's Checkmate Lindsey TR041096/04 10-03 Brindle & White | Prince Todd II TN986561/02 03-02 Silver & White Black Mask AKC DNA #V231357 | Rex The Charmer TN315046/03 08-97 Gold & White Black Mask | |||
| Beach Girl Miss Muffin Cork TN338434/02 08-97 Black & White Black Mask | |||||
| Princess Summer TP119321/04 04-02 Brindle & White | Shandalars Shock Wave TN489599/04 09-98 Gold AKC DNA #V109172 | ||||
| Shandalars Forever Pebbles TN295211/01 02-98 Gold & White |